Аналоги подшипников:
Российское обозначение | Импортное обозначение | Пр-во |
3632 | 22332EAW33 | SNR |
3634 | 22334EAW33 | SNR |
3636 | 22336EAW33 | SNR |
3636У1 | 22336EAW33 | SNR |
3638 | 22338EAW33 | SNR |
3640 | 22340EAW33 | SNR |
3644 | 22344EAW33 | SNR |
3652 | 22352 | SNR |
3656 | 22356MB | SNR |
366315ЕУ | 7315B | KOYO |
366340 | 7340BCBM | SKF |
366412Е | ||
7412WNMBRSU | TIMKEN | |
3680 | 22380CA | SKF |
3756205 | 3205 | KOYO |
3756206 | 3206 | KOYO |
38204 | 52204 | KOYO |
38205 | 52205 | KOYO |
38206 | 52206 | KOYO |
38207 | 52207 | KOYO |
38208 | 52208 | KOYO |
38209 | 52209 | KOYO |
38210 | 52210 | KOYO |
38211 | 52211 | KOYO |
38212 | 52212 | KOYO |
38214 | 52214 | KOYO |
38216 | 52216 | KOYO |
38217 | 52217 | KOYO |
38224 | 52224 | SKF |
38236 | 52236 | SKF |
38316 | 52316 | SKF |
3840084 | ADR.FAX4 | SKF |
3860082 | ADR.FBX2Z | SKF |
3914202 | NAST15ZZUUR | IKO |
394078Д | NATR8 | KOYO |
394700Д | NATR10 | KOYO |
394710Д | NATR50 | INA |
3966209Е | 3209CBZZ.TVH | SKF |
3К10х14х13 | K10х14х13 | KOYO |
3К15х19х24 | K15х19х24ZW | SKF |
3К16х22х12 | K16х22х12 | KOYO |
3К20х25х22 | KBK20х25х22 | KOYO |
3К32х37х13 | K32х37х13 | KOYO |
3К32х37х22 | K32х37х22 | SKF |
3К32х37х27 | K32х37х27 | KOYO |
3К55х63х20 | K55х63х20 | KOYO |
3К80х88х30 | K80х88х30TN | SKF |
3КК28х33х2 | K28х33х27TN | INA |
40031/850 | 240/850CA | SKF |
4024836 | RNA4836 | SKF |
4024903 | RNA4903 | KOYO |
4024918 | RNA4918 | IKO |
4024919 | RNA4919 | IKO |
4024922 | RNA4922 | IKO |
403 | 6403 | KOYO |
405 | 6405 | KOYO |
405 | 6405 | FAG |
405 | 6405 | SNR |
40537/750 | 241/750ECA | SKF |
406 | 6406 | SKF |
406 | 6406 | KOYO |
406 | 6406 | FAG |
406 | 6406 | SNR |
407 | 6407 | SKF |
407 | 6407 | KOYO |
407 | 6407 | FAG |
407 | 6407 | SNR |
4074104 | NA2020 | KOYO |
4074105 | NA2025 | KOYO |
4074904 | NA4904 | KOYO |
4074907 | NA4907 | KOYO |
4074912 | NA4912 | KOYO |
4074913 | NA4913 | KOYO |
4074915 | NA4915 | KOYO |
4074916 | NA4916 | KOYO |
4074917 | NA4917 | KOYO |
4074918 | NA4918 | KOYO |
4074919 | NA4919 | KOYO |
4074920 | NA4920 | KOYO |
4074922 | NA4922 | KOYO |
4074924 | NA4924 | KOYO |
4074926 | NA4926 | KOYO |
4074928 | NA4928 | KOYO |
407914ХМ | 399A-394A+395LA(TIM) | TIMKEN |
408 | 6408 | KOYO |
408 | 6408 | SKF |
408 | 6408 | FAG |
408 | 6408 | SNR |
4084104 | RNA2020(NDA) | KOYO |
409 | 6409 | SKF |
409 | 6409 | KOYO |
409 | 6409 | FAG |
409 | 6409 | SNR |
410804 | LME20 | THK |
411 | 6411 | SKF |
411 | 6411 | KOYO |
411У | 6411 | KOYO |
412 | 6412 | KOYO |
412 | 6412 | SKF |
412 | 6412 | FAG |
413 | 6413 | KOYO |
413 | 6413 | SNR |
414 | 6414 | KOYO |
414 | 6414 | SNR |
416010 | E10TB/DT | SKF |
417 | 6417 | KOYO |
42202 | NJ202EG15 | SNR |
42202Д | NJ202EG15 | SNR |
42203 | NJ203EG15 | SNR |
42203Р2 | NJ203EG15 | SNR |
42204 | NJ204 | KOYO |
42205 | NJ205 | KOYO |
42206 | NJ206 | KOYO |
42206Е | NJ206EG15 | SNR |
42207 | NJ207 | KOYO |
42209ЕМ | NJ209EG15 | SNR |
42210 | NJ210 | KOYO |
42212 | NJ212 | KOYO |
42216 | NJ216 | KOYO |
42218 | NJ218 | KOYO |
42219Д1Т | NJ219 | KOYO |
42221 | NJ221 | KOYO |
42224 | NJ224EG15 | SNR |
42226 | NJ226 | KOYO |
42234 | NJ234EC | SKF |
42234M | NJ234EC | SKF |
42305 | NC35 | KOYO |
42305Е1 | NC35EG15 | SNR |
42306 | NC36EG15 | SKF |
42308 | NC38 | KOYO |
42308ДМ | NC38 | KOYO |
42309ДМ | NJ309ECMA | SKF |
42310 | NJ310 | KOYO |
42312 | NJ312 | KOYO |
42313 | NJ313 | KOYO |
42313 | NJ313EG15 | SNR |
42313 | NJ313ET2X | NTN |
42314 | NJ314 | KOYO |
42317 | NJ317EG15 | SNR |
42317KM | NJ317 | KOYO |
42319 | NJ319 | KOYO |
42319E | NJ319EG15 | SNR |
42336ГМ | NJ326EMC3 | SNR |
42413 | NJ413 | KOYO |
4244104 | NA2020 | KOYO |
4244826Д | NA4826 | KOYO |
42449/32 | NA49/32 | KOYO |
4244903 | NA4903 | KOYO |
4244904 | NA4904 | KOYO |
4244904Е | NA4904 | KOYO |
4244905 | NA4905 | KOYO |
4244906 | NA4906 | KOYO |
4244910 | NA4910 | KOYO |
4244913 | NA4913 | KOYO |
4244914 | NA4914 | KOYO |
4244924 | NA4924 | KOYO |
42507 | NJ2207EG15 | SNR |
42509 | NJ2209EG15 | SNR |
42516 | NJ2216 | KOYO |
42516 | NJ2216EG15 | SNR |
42520 | NJ2220 | KOYO |
42520 | NU2220 | KOYO |
42524 | NJ2224 | KOYO |
4254706 | NKS35 | KOYO |
4254709 | NKS50 | KOYO |
4254902K | RNA4902 | KOYO |
4254903 | RNA4903 | KOYO |
4254906 | RNA4906 | KOYO |
4254907 | RNA4907 | KOYO |
4254909 | RNA4909 | KOYO |
4254910 | RNA4910 | KOYO |
4254913 | RNA4913 | KOYO |
42607 | NJ2307EG15 | SNR |
42609 | NJ2309 | KOYO |
42609 | NJ2309 | Koyo |
42609 | NJ2309EG15 | SNR |
42609 | NJ2309EM | ROLLWAY |
42612 | NJ2312EG15 | SKF |
42612K | NJ2312 | KOYO |
42614 | NJ2314 | KOYO |
42620 | NJ2320 | KOYO |
42624 | NJ2324ECMA | SKF |
42836 | NJ2236/C3 | SKF |
436126Е1 | 7026CVDTJ74 | SNR |
4427/500Х | 314441B | SKF |
4427/850Х | 523397 | FAG |
4427/950Х | BC4B319862 | SKF |
446103 | 7003HVDTJ74 | SNR |
446309E | 7309HG1DTJ74 | SNR |
46105 | 7005CVUJ74 | SNR |
46106 | 7006CVUJ74 | SNR |
46106E | 7006CVUJ74 | SNR |
46108Е | 7008CVUJ74 | SNR |
46108Е5 | 7008CVUJ74 | SNR |
46109 | 7009CVUJ74 | SNR |
46109Е5 | 7009CVUJ74 | SNR |
46110Е | 7010CVUJ74 | SNR |
46111 | 7011CVUJ74 | SNR |
46112 | 7012CVUJ74 | SNR |
46115 | 7015CVUJ74 | SNR |
46116 | 7016CVUJ74 | SNR |
46117 | 7017CVUJ74 | SNR |
46117 | 7017HVUJ74 | SNR |
46118 | 7018CVUJ74 | SNR |
46118Е2 | 7018CVUJ74 | SNR |
46120 | 7020CVUJ74 | SNR |
46124E | 7024CVUJ74 | SNR |
46126Е1 | 7026CVUJ74 | SNR |
46202 | 7201CG1UJ74 | SNR |
46202Е3 | 7201CG1UJ74 | SNR |
46205Е5 | 7205CG1UJ74 | SNR |
46205Р | 7205CG1UJ74 | SNR |
46206 | 7206CG1UJ74 | SNR |
46206Е2 | 7206CG1UJ74 | SNR |
46206Е5 | 7206CG1UJ74 | SNR |
46207 | 7207CG1UJ74 | SNR |
46207Е3 | 7207CG1UJ74 | SNR |
46210Е | 7210CG1UJ74 | SNR |
46213Е5 | 7213HG1UJ74 | SNR |
46217 | 7217CG1UJ74 | SNR |
46218 | 7218CG1UJ74 | SNR |
46218 | 7218HG1UJ74 | SNR |
46306Е2 | 7306BGA | SNR |
46309Е | 7309BGA | SNR |
46309Е3 | 7309BGA | SNR |
46312 | 7312BGA | SNR |
46312Е | 7312BGA | SNR |
46314 | 7314BGM | SNR |
46314 | 7314BGA | SNR |
46314 | 7314BEGAM | SKF |
46314 | 7314BMPUA | FAG |
46314 | 7314BG | KOYO |
46314 | 7314BG | NTN |
46315E | 7315BGM | SNR |
46316 | 7316BGM | SNR |
46317 | 7317B | KOYO |
46318 | 7318B | KOYO |
464078Е | K8X11X10 | KOYO |
464098У | K8X11X10 | KOYO |
46416 | 7416BG | SNR |
46418 | 6418 | NTN |
464601У1 | K12X17X10 | KOYO |
464604У | K22X26X10H | KOYO |
464703 | K17X22X20FH | KOYO |
464706 | K32X37X27 | INA |
464706Е1 | K32X37X27 | NTN |
464707 | IM354025 | KOYO |
464800У1 | K10X14X13H | KOYO |
464804У | K18X22X10 | KOYO |
464810 | B505530 | KOYO |
464905Д | K24X28X10H | KOYO |
464905Е | K24X28X10H | KOYO |
464906Г | K32X37X13 | KOYO |
466309Е3 | 7309B | KOYO |
466311к1 | 7311B | KOYO |
466412Е | 7412WNMBRSU | TIMKEN |
Технические характеристики
- Номер (по ГОСТ) : 110
- Размеры, мм : 50x80x16
- Импортный аналог : 6010
- d — внутренний диаметр, мм : 50
- D — наружный диаметр, мм : 80
- B — ширина, мм : 16
- r — размер монтажной фаски, мм : 1,5
- Масса, кг : 0,26
- Производитель : ГПЗ-11, ГПЗ-17