Аналоги транзистора IRFZ44N
Маркировка | Pol | Struct | Pd | Uds | Ugs | Ugs(th) | Id | Tj | Qg | Tr | Cd | Rds | Caps |
2SK1542 | N | MOSFET | 125 | 60 | 20 | 45 | 150 | 20 | 1500 | 0.02 | TO220AB | ||
2SK3270-01 | N | MOSFET | 135 | 60 | 30 | 80 | 150 | 0.0065 | TO220AB | ||||
2SK3435 | N | MOSFET | 84 | 60 | 20 | 80 | 150 | 60 | 1200 | 520 | 0.014 | TO220AB | |
AM90N06-15P | N | MOSFET | 300 | 60 | 20 | 1 | 90 | 175 | 49 | 10 | 290 | 0.0105 | TO220AB |
AM90N06-16P | N | MOSFET | 300 | 60 | 20 | 1 | 90 | 175 | 21 | 17 | 184 | 0.0165 | TO220AB |
AM90N08-08P | N | MOSFET | 300 | 80 | 20 | 1 | 90 | 175 | 58 | 45 | 449 | 0.011 | TO220AB |
AM90N10-14P | N | MOSFET | 300 | 100 | 20 | 1 | 90 | 175 | 60 | 49 | 392 | 0.016 | TO220AB |
AM90N10-23P | N | MOSFET | 300 | 100 | 20 | 1 | 110 | 175 | 30 | 9 | 0.023 | TO220AB | |
AUIRF1010EZ | N | MOSFET | 140 | 60 | 20 | 84 | 58 | 0.0085 | TO220AB | ||||
AUIRF1018E | N | MOSFET | 110 | 60 | 20 | 4 | 79 | 175 | 46 | 0.0084 | TO220AB | ||
AUIRFB3607 | N | MOSFET | 140 | 75 | 80 | 56 | 0.009 | TO220AB | |||||
AUIRFZ48N | N | MOSFET | 94 | 55 | 20 | 4 | 64 | 175 | 42 | 0.014 | TO220AB | ||
AUIRFZ48Z | N | MOSFET | 91 | 55 | 20 | 4 | 61 | 175 | 43 | 0.011 | TO220AB | ||
AUIRL3705Z | N | MOSFET | 130 | 55 | 16 | 3 | 86 | 175 | 40 | 0.008 | TO220AB | ||
BUK7506-55A | N | MOSFET | 300 | 55 | 20 | 4 | 75 | 175 | 0.0063 | TO220AB | |||
BUK7507-55B | N | MOSFET | 203 | 55 | 20 | 4 | 75 | 175 | 53 | 0.0071 | TO220AB | ||
BUK7509-55A | N | MOSFET | 211 | 55 | 20 | 4 | 75 | 175 | 62 | 0.009 | TO220AB | ||
BUK7509-75A | N | MOSFET | 230 | 75 | 20 | 4 | 75 | 175 | 0.009 | TO220AB | |||
BUK7511-55A | N | MOSFET | 166 | 55 | 20 | 4 | 75 | 175 | 0.011 | TO220AB | |||
BUK7511-55B | N | MOSFET | 157 | 55 | 20 | 4 | 75 | 175 | 37 | 0.011 | TO220AB | ||
BUK7513-75B | N | MOSFET | 157 | 75 | 75 | 40 | 0.013 | TO220AB | |||||
BUK7514-55A | N | MOSFET | 166 | 55 | 20 | 4 | 73 | 175 | 0.014 | TO220AB | |||
BUK7515-100A | N | MOSFET | 300 | 100 | 20 | 4 | 75 | 175 | 0.015 | TO220AB | |||
BUK7516-55A | N | MOSFET | 138 | 55 | 20 | 4 | 65.7 | 175 | 0.016 | TO220AB | |||
BUK7520-100A | N | MOSFET | 200 | 100 | 20 | 4 | 63 | 175 | 0.02 | TO220AB | |||
BUK7520-55A | N | MOSFET | 118 | 55 | 20 | 4 | 54 | 175 | 0.02 | TO220AB | |||
BUK7523-75A | N | MOSFET | 138 | 75 | 20 | 4 | 53 | 175 | 0.023 | TO220AB | |||
BUK9506-55B | N | MOSFET | 258 | 55 | 15 | 2 | 75 | 175 | 60 | 0.0054 | TO220AB | ||
BUK9508-55B | N | MOSFET | 203 | 55 | 15 | 2 | 75 | 175 | 45 | 0.007 | TO220AB | ||
BUK9509-75A | N | MOSFET | 230 | 75 | 10 | 2 | 75 | 175 | 0.0085 | TO220AB | |||
BUK9511-55A | N | MOSFET | 166 | 55 | 10 | 2 | 75 | 175 | 0.01 | TO220AB | |||
BUK9512-55B | N | MOSFET | 157 | 55 | 15 | 2 | 75 | 175 | 31 | 0.01 | TO220AB | ||
BUK9514-55A | N | MOSFET | 149 | 55 | 10 | 2 | 73 | 175 | 0.013 | TO220AB | |||
BUK9515-100A | N | MOSFET | 230 | 100 | 10 | 2 | 75 | 175 | 0.0144 | TO220AB | |||
BUK9516-55A | N | MOSFET | 138 | 55 | 10 | 2 | 66 | 175 | 0.015 | TO220AB | |||
BUK9516-75B | N | MOSFET | 157 | 75 | 15 | 2 | 67 | 175 | 35 | 0.014 | TO220AB | ||
BUK9518-55A | N | MOSFET | 136 | 55 | 15 | 2 | 61 | 175 | 0.016 | TO220AB | |||
BUK9520-100A | N | MOSFET | 200 | 100 | 10 | 2 | 63 | 175 | 0.019 | TO220AB | |||
BUK9520-100B | N | MOSFET | 203 | 100 | 15 | 2 | 63 | 175 | 53.4 | 0.0185 | TO220AB | ||
BUK9520-55A | N | MOSFET | 118 | 55 | 10 | 2 | 54 | 175 | 0.018 | TO220AB | |||
BUK9523-75A | N | MOSFET | 138 | 75 | 10 | 2 | 53 | 175 | 0.022 | TO220AB | |||
BUK9524-55A | N | MOSFET | 105 | 55 | 10 | 2 | 46 | 175 | 0.0217 | TO220AB | |||
CS3205_A8 | N | MOSFET | 230 | 60 | 20 | 120 | 175 | 82 | 750 | 0.008 | TO220AB | ||
CS3205_B8 | N | MOSFET | 230 | 55 | 20 | 110 | 175 | 51 | 903 | 0.0085 | TO220AB | ||
CS3710_B8 | N | MOSFET | 200 | 100 | 20 | 57 | 175 | 30 | 620 | 0.023 | TO220AB | ||
CS4145 | N | MOSFET | 200 | 60 | 20 | 84 | 175 | 75 | 375 | 0.01 | TO220AB | ||
CS75N75_B8H | N | MOSFET | 230 | 75 | 20 | 100 | 175 | 57 | 720 | 0.0115 | TO220AB | ||
CSZ44V-1 | N | MOSFET | 150 | 60 | 20 | 55 | 175 | 27 | 280 | 0.01 | TO220AB | ||
FDP10AN06A0 | N | MOSFET | 135 | 60 | 20 | 4 | 75 | 175 | 128 | 340 | 0.0105 | TO220AB | |
FDP13AN06A0 | N | MOSFET | 115 | 60 | 20 | 4 | 62 | 175 | 96 | 260 | 0.0135 | TO220AB | |
FDP14AN06LA0 | N | MOSFET | 125 | 60 | 20 | 3 | 67 | 175 | 169 | 270 | 0.0116 | TO220AB | |
FDP20AN06A0 | N | MOSFET | 90 | 60 | 20 | 4 | 45 | 175 | 98 | 185 | 0.02 | TO220AB | |
FDP5500 | N | MOSFET | 375 | 55 | 20 | 4 | 80 | 175 | 34 | 1310 | 0.007 | TO220AB | |
HUF76432P3 | N | MOSFET | 130 | 60 | 16 | 3 | 56 | 175 | 53 | 0.021 | TO220AB | ||
HUF76437P3 | N | MOSFET | 155 | 60 | 16 | 64 | 175 | 0.017 | TO220AB | ||||
HY110N06T | N | MOSFET | 125 | 55 | 20 | 3 | 110 | 175 | 12.июн | 385 | 0.0055 | TO220AB | |
HY75N075T | N | MOSFET | 83.3 | 75 | 20 | 4 | 75 | 175 | 19.фев | 650 | 0.009 | TO220AB | |
HY80N075T | N | MOSFET | 125 | 75 | 20 | 4 | 80 | 175 | 18.фев | 420 | 0.008 | TO220AB | |
HY80N07T | N | MOSFET | 96.7 | 65 | 20 | 4 | 80 | 175 | 22.июн | 660 | 0.0072 | TO220AB | |
IRF1010EZ | N | MOSFET | 140 | 60 | 20 | 4 | 84 | 175 | 58 | 0.0085 | TO220AB | ||
IRF1018E | N | MOSFET | 110 | 60 | 20 | 79 | 46 | 0.0084 | TO220AB | ||||
IRF4410A | N | MOSFET | 230 | 100 | 20 | 4 | 97 | 175 | 52 | 430 | 0.009 | TO220AB | |
IRFB3607 | N | MOSFET | 140 | 75 | 20 | 80 | 56 | 0.009 | TO220AB | ||||
IRFB3607G | N | MOSFET | 140 | 75 | 20 | 80 | 56 | 0.009 | TO220AB | ||||
IRFB3607GPBF | N | MOSFET | 140 | 75 | 20 | 4 | 80 | 175 | 56 | 110 | 280 | 0.009 | TO220AB |
IRFB3607PBF | N | MOSFET | 140 | 75 | 20 | 4 | 80 | 175 | 56 | 110 | 280 | 0.009 | TO220AB |
IRFB4510PBF | N | MOSFET | 140 | 100 | 20 | 4 | 62 | 175 | 58 | 32 | 220 | 0.0135 | TO220AB |
IRFB7545 | N | MOSFET | 125 | 60 | 20 | 03.июл | 95 | 175 | 72 | 370 | 0.0059 | TO220AB | |
IRFB7546 | N | MOSFET | 99 | 60 | 20 | 03.июл | 75 | 175 | 51 | 280 | 0.0073 | TO220AB | |
IRFB7740 | N | MOSFET | 143 | 75 | 20 | 03.июл | 87 | 175 | 60 | 370 | 0.0073 | TO220AB | |
IRFB7746 | N | MOSFET | 99 | 75 | 20 | 03.июл | 59 | 175 | 36 | 255 | 0.0106 | TO220AB | |
IRFB7787 | N | MOSFET | 125 | 75 | 20 | 03.июл | 76 | 175 | 48 | 330 | 0.0084 | TO220AB | |
IRFZ44E | N | MOSFET | 110 | 60 | 10 | 4 | 48 | 150 | 40 | 0.023 | TO220AB | ||
IRFZ44N | N | MOSFET | 83 | 55 | 10 | 4 | 41 | 150 | 62 | 0.024 | TO220AB | ||
IRFZ44V | N | MOSFET | 115 | 60 | 20 | 55 | 44.7 | 0.0165 | TO220AB | ||||
IRFZ44VZ | N | MOSFET | 92 | 60 | 20 | 4 | 57 | 175 | 43 | 0.012 | TO220AB | ||
IRFZ46N | N | MOSFET | 88 | 55 | 10 | 46 | 150 | 48 | 0.02 | TO220AB | |||
IRFZ48N | N | MOSFET | 94 | 55 | 10 | 53 | 150 | 54 | 0.016 | TO220AB | |||
IRFZ48Z | N | MOSFET | 91 | 55 | 20 | 4 | 61 | 175 | 43 | 0.011 | TO220AB | ||
IRL3705Z | N | MOSFET | 130 | 55 | 16 | 3 | 86 | 175 | 40 | 0.008 | TO220AB | ||
IRL3705ZPBF | N | MOSFET | 130 | 55 | 16 | 3 | 75 | 175 | 240 | 420 | 0.008 | TO220AB | |
IRLZ44N | N | MOSFET | 83 | 55 | 41 | 150 | 32 | 0.022 | TO220AB | ||||
IRLZ44NPBF | N | MOSFET | 110 | 55 | 16 | 2 | 47 | 175 | 84 | 400 | 0.022 | TO220AB | |
KF50N06P | N | MOSFET | 96 | 60 | 20 | 50 | 150 | 100 | 405 | 0.0142 | TO220AB | ||
KF60N06P | N | MOSFET | 113 | 60 | 20 | 60 | 150 | 75 | 490 | 0.0115 | TO220AB | ||
KF70N06P | N | MOSFET | 125 | 60 | 20 | 70 | 150 | 110 | 543 | 0.01 | TO220AB | ||
KF80N08P | N | MOSFET | 230 | 75 | 20 | 80 | 175 | 228 | 840 | 0.0085 | TO220AB | ||
KMB050N60P | N | MOSFET | 120 | 60 | 20 | 50 | 175 | 100 | 460 | 0.018 | TO220AB | ||
KMB050N60PA | N | MOSFET | 120 | 60 | 25 | 50 | 175 | 100 | 70 | 0.016 | TO220AB | ||
KMB060N60PA | N | MOSFET | 150 | 60 | 25 | 60 | 175 | 220 | 360 | 0.0115 | TO220AB | ||
KMB080N75PA | N | MOSFET | 300 | 75 | 25 | 80 | 175 | 25 | 730 | 0.01 | TO220AB | ||
KU034N08P | N | MOSFET | 192 | 75 | 20 | 170 | 150 | 250 | 1150 | 0.003 | TO220AB | ||
KU045N10P | N | MOSFET | 192 | 100 | 20 | 150 | 150 | 240 | 1000 | 0.0039 | TO220AB | ||
MTE010N10E3 | N | MOSFET | 150 | 100 | 20 | 70 | 175 | 48 | 12 | 250 | 0.0096 | TO220AB | |
MTN1308E3 | N | MOSFET | 230 | 75 | 30 | 80 | 175 | 42 | 200 | 340 | 0.0105 | TO220AB | |
MTN2510E3 | N | MOSFET | 155 | 100 | 30 | 50 | 175 | 67 | 236 | 0.017 | TO220AB | ||
MTN2510LE3 | N | MOSFET | 155 | 100 | 20 | 50 | 175 | 45 | 200 | 224 | 0.022 | TO220AB | |
MTN3205E3 | N | MOSFET | 200 | 55 | 20 | 128 | 175 | 116 | 580 | 0.0039 | TO220AB | ||
MTN50N06E3 | N | MOSFET | 120 | 60 | 20 | 50 | 175 | 58 | 364 | 0.019 | TO220AB | ||
PHP110NQ06LT | N | MOSFET | 200 | 55 | 15 | 2 | 75 | 175 | 123 | 520 | 0.007 | TO220AB | |
PHP110NQ08LT | N | MOSFET | 230 | 75 | 20 | 2 | 75 | 175 | 185 | 905 | 0.0085 | TO220AB | |
PHP110NQ08T | N | MOSFET | 230 | 75 | 20 | 4 | 75 | 175 | 107 | 840 | 0.009 | TO220AB | |
PHP112N06T | N | MOSFET | 200 | 55 | 20 | 4 | 75 | 175 | 94 | 720 | 0.008 | TO220AB | |
PHP119NQ06T | N | MOSFET | 200 | 55 | 20 | 4 | 75 | 175 | 52 | 554 | 0.0071 | TO220AB | |
PHP160NQ08T | N | MOSFET | 300 | 75 | 20 | 4 | 75 | 175 | 56 | 845 | 0.0056 | TO220AB | |
PHP52N06T | N | MOSFET | 120 | 60 | 20 | 4 | 52 | 175 | 74 | 290 | 0.022 | TO220AB | |
PHP54N06T | N | MOSFET | 118 | 55 | 20 | 4 | 54 | 175 | 74 | 290 | 0.02 | TO220AB | |
PHP73N06T | N | MOSFET | 166 | 60 | 20 | 4 | 73 | 175 | 79 | 421 | 0.014 | TO220AB | |
PHP75NQ08T | N | MOSFET | 157 | 75 | 20 | 4 | 75 | 175 | 36 | 320 | 0.013 | TO220AB | |
PHP79NQ08LT | N | MOSFET | 157 | 75 | 15 | 2 | 73 | 175 | 30 | 0.016 | TO220AB | ||
PSMN012-80PS | N | MOSFET | 148 | 80 | 20 | 4 | 74 | 175 | 43 | 0.011 | TO220AB | ||
PSMN013-100PS | N | MOSFET | 170 | 100 | 20 | 4 | 68 | 175 | 59 | 0.0139 | TO220AB | ||
PSMN015-60PS | N | MOSFET | 86 | 60 | 20 | 4 | 50 | 175 | 20.сен | 0.0148 | TO220AB | ||
PSMN016-100PS | N | MOSFET | 148 | 100 | 20 | 4 | 96 | 175 | 49 | 0.016 | TO220AB | ||
PSMN017-80PS | N | MOSFET | 103 | 80 | 20 | 4 | 50 | 175 | 26 | 0.017 | TO220AB | ||
PSMN7R6-60PS | N | MOSFET | 149 | 60 | 20 | 4 | 92 | 175 | 38.7 | 0.0078 | TO220AB | ||
PSMN8R7-80PS | N | MOSFET | 170 | 80 | 20 | 4 | 90 | 175 | 52 | 0.0087 | TO220AB | ||
RFP50N06LE | N | MOSFET | 142 | 60 | 50 | 150 | 0.022 | TO220AB | |||||
RJK1008DPN | N | MOSFET | 125 | 100 | 80 | 0.0085 | TO220AB | ||||||
RJK1021DPN | N | MOSFET | 100 | 100 | 70 | 0.016 | TO220AB | ||||||
RJK1536DPN | N | MOSFET | 125 | 150 | 50 | 0.024 | TO220AB | ||||||
SQP120N06-06 | N | MOSFET | 175 | 60 | 20 | 03.май | 119 | 175 | 14 | 708 | 0.006 | TO220AB | |
SQP120N10-09 | N | MOSFET | 375 | 100 | 20 | 03.май | 120 | 175 | 24 | 635 | 0.0095 | TO220AB | |
SQP60N06-15 | N | MOSFET | 107 | 60 | 20 | 03.май | 56 | 175 | 12 | 314 | 0.015 | TO220AB | |
STK5006P | N | MOSFET | 120 | 60 | 20 | 50 | 150 | 105 | 445 | 0.022 | TO220AB | ||
STK7006P | N | MOSFET | 147 | 60 | 20 | 70 | 175 | 43 | 200 | 722 | 0.016 | TO220AB |
IRFZ44N MOSFET — описание производителя. Даташиты. Основные параметры и характеристики
Наименование прибора: IRFZ44N
- Тип транзистора: MOSFET
- Полярность: N
- Максимальная рассеиваемая мощность (Pd): 83 W
- Предельно допустимое напряжение сток-исток (Uds): 55 V
- Предельно допустимое напряжение затвор-исток (Ugs): 10 V
- Пороговое напряжение включения Ugs(th): 4 V
- Максимально допустимый постоянный ток стока (Id): 41 A
- Максимальная температура канала (Tj): 150 °C
- Общий заряд затвора (Qg): 62 nC
- Сопротивление сток-исток открытого транзистора (Rds): 0.024 Ohm
- Тип корпуса: TO220AB